D&G Limousine 2008 Price List 

   

 


 

Executive Sedans 2 177.60 222.00 266.40 310.80 355.20 399.60  
Chevy Suburban SUV 5 206.40 258.00 309.60 361.20 412.80 464.40  
Ford Passenger Van 14 240.00 300.00 360.00 420.00 480.00 540.00  
Black Lincoln Stretch 6 259.20 324.00 388.80 453.60 518.40 583.20  
White Lincoln Stretch 8 288.00 360.00 432.00 504.00 576.00 648.00  
White Lincoln Mega-Stretch 12 408.00 510.00 612.00 714.00 816.00 918.00  
White Chrysler 300 Stretch 8 316.80 396.00 475.20 554.40 633.60 712.80  
Silver/Black Onyx 300 Stretch 10 360.00 450.00 540.00 630.00 720.00 810.00  
Lincoln Navigator 12 480.00 600.00 720.00 840.00 960.00 1,080.00  
Hummer H2 14 614.40 768.00 921.60 1,075.20 1,228.80 1,382.40  
Range Rover Sport 14 633.60 792.00 950.40 1,108.80 1,267.20 1,425.60  
Cadillac Escalade 16 648.00 810.00 972.00 1,134.00 1,296.00 1,458.00  
Black/Burgundy -Onyx Denali 18 662.40 828.00 993.60 1,159.20 1,324.80 1,490.40  
Party Bus 22 672.00 840.00 1,008.00 1,176.00 1,344.00 1,512.00  

                       

Executive Sedans 2 201.60 252.00 302.40 352.80 403.20 453.60  
Chevy Suburban SUV 5 230.40 288.00 345.60 403.20 460.80 518.40  
Ford Passenger Van 14 264.00 330.00 396.00 462.00 528.00 594.00  
Black Lincoln Stretch 6 283.20 354.00 424.80 495.60 566.40 637.20  
White Lincoln Stretch 8 350.40 438.00 525.60 613.20 700.80 788.40  
White Lincoln Mega-Stretch 12 484.80 606.00 727.20 848.40 969.60 1,090.80  
White Chrysler 300 Stretch 8 374.40 468.00 561.60 655.20 748.80 842.40  
Silver/Black Onyx 300 Stretch 10 432.00 540.00 648.00 756.00 864.00 972.00  
Lincoln Navigator 12 566.40 708.00 849.60 991.20 1,132.80 1,274.40  
Hummer H2 14 753.60 942.00 1,130.40 1,318.80 1,507.20 1,695.60  
Range Rover Sport 14 768.00 960.00 1,152.00 1,344.00 1,536.00 1,728.00  
Cadillac Escalade 16 782.40 978.00 1,173.60 1,369.20 1,564.80 1,760.40  
Black/Burgundy -Onyx Denali 18 796.80 996.00 1,195.20 1,394.40 1,593.60 1,792.80  
Party Bus 22 816.00 1,020.00 1,224.00 1,428.00 1,632.00 1,836.00  



1965 Rolls Royce LWB 2     570.00 75.00
Executive Sedans 2     243.00 42.00
Chevy Suburban SUV 5     324.00 42.00
Black Lincoln Stretch 6     405.00 55.00
White Lincoln Stretch 8     467.50 55.00
White Lincoln Mega-Stretch 12     660.00 72.00
White Chrysler 300 Stretch 8     522.50 72.00
Silver/Black Onyx 300 Stretch 10     632.50 72.00
Lincoln Navigator 12     775.50 80.00
Hummer H2 14     962.50 120.00
Range Rover Sport 14     1,077.10 120.00
Cadillac Escalade 16     985.42 120.00
Black/Burgundy -Onyx Denali 18     995.00 120.00
Party Bus 22     1,008.34 120.00




 

1965 Rolls Royce LWB 2     570.00 75.00
Executive Sedans 2     270.00 42.00
Chevy Suburban SUV 5     360.00 42.00
Black Lincoln Stretch 6     450.00 55.00
White Lincoln Stretch 8     510.00 55.00
White Lincoln Mega-Stretch 12     720.00 72.00
White Chrysler 300 Stretch 8     570.00 72.00
Silver/Black Onyx 300 Stretch 10     690.00 72.00
Lincoln Navigator 12     846.00 80.00
Hummer H2 14     1,050.00 120.00
Range Rover Sport 14     1,175.00 120.00
Cadillac Escalade 16     1,075.00 120.00
Black/Burgundy -Onyx Denali 18     1,095.00 120.00
Party Bus 22     1,100.00 120.00




 

Rolls Royce 2 525.00  700.00  N/A 300.00
Lincoln Stretch 8 500.00    675.00    825.00 300.00
Chrysler 300 White 8 675.00    875.00 1,000.00 300.00
Chrysler 300 Onyx Edition 10 800.00 1,000.00 1,150.00 300.00
Lincoln Navigator 12 840.00 1,120.00 1,400.00 500.00
Hummer H2 14 1,295.00 1,700.00 2,100.00 500.00
Cadillac Escalade ESV 16 1,395.00 1,800.00 2,200.00 500.00
Range Rover Sport 14 1,400.00 1,900.00 2,300.00 500.00
Denali Onyx Edition 18 1,450.00 1,950.00 2,350.00 500.00
Party Coach 22 1,400.00 1,900.00 2,300.00 500.00




 

Prices Include Gratuity and All Fees.  *Tolls and 7% Sales Tax may apply.
**This Vehicle requires a 10 hour Minimum Rental